Flip phones on Verizon, ranked by Verizon's own customers
Verizon sells 9 basic phones. The two its customers rate best cost $99.99. The three they rate worst cost $79.99 or less.
Among phones with at least 100 reviews on Verizon's site, the
TCL FLIP 3 Voice & Text Only rates highest at 3.90 of 5 (377 reviews). The
KAZUNA eTalk rates lowest at 1.65 of 5 (258 reviews), and it costs
$79.99, $20.00 less.
Every basic phone on Verizon (monthly plans)
| Phone | Retail price | Customer rating | Reviews |
|---|---|---|---|
| TCL FLIP 3 Voice & Text Only | $99.99 | 3.90 of 5 | 377 |
| TCL FLIP 3 | $99.99 | 3.79 of 5 | 300 |
| TCL FLIP Pro Voice & Text Only | $79.99 | 3.41 of 5 | 695 |
| Orbic JOURNEY Pro Lite | $79.99 | 3.08 of 5 | 12 |
| Kyocera DuraXV Extreme+ Non Camera | $250.00 | 2.71 of 5 | 17 |
| Orbic Journey V | $74.99 | 1.92 of 5 | 320 |
| Orbic JOURNEY Pro | $79.99 | 1.82 of 5 | 11 |
| KAZUNA eTalk | $79.99 | 1.65 of 5 | 258 |
| Light Phone II (Unlocked) | $299.99 | no reviews yet | 0 |
Source: Verizon basic phones, checked November 2, 2026. Ratings are Verizon customer reviews, not our testing.
Prepaid basic phones on Verizon
| Phone | Price |
|---|---|
| Orbic JOY 2 | $49.99 |
| Orbic Journey V | $74.99 |
| KAZUNA eTalk | $79.99 |
| TCL FLIP Pro Voice & Text Only | $79.99 |
| Orbic JOURNEY Pro | $79.99 |
| Orbic JOURNEY Pro Lite | $79.99 |
| TCL FLIP 3 Voice & Text Only | $99.99 |
| TCL FLIP 3 | $99.99 |
| Kyocera DuraXV Extreme+ Non Camera | $250.00 |
Source: Verizon Prepaid basic phones, checked November 2, 2026. Some colors were out of stock that day.
If you want no internet at all
Two of Verizon's phones are sold as voice and text only: TCL FLIP 3 Voice & Text Only, TCL FLIP Pro Voice & Text Only. See phones without internet.